Color Prints/Copies/Flyers
| Color Copy Pricing | 1-49 | 50-249 | 250-499 | 500-999 | 1000+ |
|---|---|---|---|---|---|
| Single Sided | |||||
| Letter (8.5"x11") | $0.49 | $0.39 | $0.35 | $0.29 | $0.25 |
| Legal (8.5"x14") | $0.79 | $0.69 | $0.65 | $0.59 | $0.55 |
| Tabloid (11"x17") | $0.99 | $0.79 | $0.70 | $0.59 | $0.50 |
| Double Sided | |||||
| Letter (8.5"x11") | $0.89 | $0.75 | $0.65 | $0.55 | $0.45 |
| Legal (8.5"x14") | $1.49 | $1.39 | $1.19 | $1.09 | $0.89 |
| Tabloid (11"x17") | $1.69 | $1.55 | $1.29 | $1.09 | $0.89 |
Black & White Prints/Copies/Flyers
| B&W Copy Pricing (Uncollated, one original) | 1-249 | 250-999 | 1000-2,499 | 2500-4,999 | 5,000+ |
|---|---|---|---|---|---|
| Single Sided | |||||
| Letter (8.5"x11") | $0.07 | $0.06 | $0.05 | $0.04 | $0.03 |
| Legal (8.5"x14") | $0.08 | $0.07 | $0.06 | $0.05 | $0.04 |
| Tabloid (11"x17") | $0.14 | $0.12 | $0.10 | $0.08 | $0.06 |
| Double Sided | |||||
| Letter (8.5"x11") | $0.14 | $0.12 | $0.10 | $0.08 | $0.06 |
| Legal (8.5"x14") | $0.16 | $0.14 | $0.12 | $0.10 | $0.08 |
| Tabloid (11"x17") | $0.28 | $0.24 | $0.20 | $0.16 | $0.12 |
Quality Paper Upgrades
| Special Paper Prices per sheet, does not include copy, 8.5"x11" | Price |
|---|---|
| 3-Hole Punched Paper | $0.01 |
| Pastel Colors | $0.02 |
| Astrobrights | $0.03 |
| Bright White (28# Laser) | $0.06 |
| Card Stock (Pastels & Brights) | $0.08 |
| Resume | $0.12 |
| Resume Cardstock | $0.18 |
Additional Services
| Additional Services Pricing | Price |
|---|---|
| B&W Transparencies | $0.75 |
| Color Transparencies | $1.49 |
| Machine Stapling | $0.02 |
| Hand Stapling | $0.10 |
| Cutting | $1.00 per Cut |
| Folding | $0.02 per Fold |
| Drilling | $1.00 per Inch |
| Perf/Score | $Call |
| Padding ($5.00 Setup) | $0.30 per Pad |
| Booklets(Machine Fold & Staple) | $0.25 |
Pricing subject to change without notice. See store for details.

