Color Copy Pricing | 1-50 | 51-100 | 101-250 | 251-499 | 500+ |
---|---|---|---|---|---|
Single Sided | |||||
Letter (8.5″x11″) | $0.69 | $0.49 | $0.45 | $0.35 | $0.29 |
Legal (8.5″x14″) | $0.99 | $0.79 | $0.69 | $0.49 | $0.45 |
Tabloid (11″x17″) | $1.29 | $0.99 | $0.79 | $0.59 | $0.50 |
Double Sided | |||||
Letter (8.5″x11″) | $0.99 | $0.79 | $0.75 | $0.65 | $0.45 |
Legal (8.5″x14″) | $1.49 | $1.39 | $1.19 | $0.99 | $0.79 |
Tabloid (11″x17″) | $1.69 | $1.55 | $1.29 | $1.09 | $0.89 |
Color Prints / Copies / Flyers
Black & White Prints / Copies / Flyers
B&W Copy Pricing (Uncollated, one original) |
1-249 | 250-999 | 1000-2,499 | 2500-4,999 | 5,000+ |
---|---|---|---|---|---|
Single Sided | |||||
Letter (8.5″x11″) | $0.12 | $0.10 | $0.08 | $0.06 | $0.04 |
Legal (8.5″x14″) | $0.15 | $0.12 | $0.09 | $0.08 | $0.06 |
Tabloid (11″x17″) | $0.24 | $0.16 | $0.14 | $0.09 | $0.07 |
Double Sided | |||||
Letter (8.5″x11″) | $0.18 | $0.16 | $0.14 | $0.08 | $0.07 |
Legal (8.5″x14″) | $0.23 | $0.18 | $0.16 | $0.10 | $0.09 |
Tabloid (11″x17″) | $0.34 | $0.26 | $0.22 | $0.17 | $0.13 |
Quality Paper Upgrades
Special Paper Prices per sheet, does not include copy, 8.5″x11″ |
Price |
---|---|
3-Hole Punched Paper | $0.01 |
Pastel Colors | $0.03 |
Astrobrights | $0.05 |
Bright White (28# Laser) | $0.08 |
Card Stock (Pastels & Brights) | $0.18 |
Resume | $0.20 |
Resume Cardstock | $0.26 |
Additional Services
Additional Services Pricing | Price |
---|---|
Graphic Design | $90.00 per hour |
Legal Copies (Hourly plus cost of copies billed at .15 each 8.5×11 B&W | $75.00 per hour |
Machine Stapling | $0.02 |
Hand Stapling | $0.10 |
Cutting | $1.00 per Cut |
Folding | $0.03 per Fold |
Drilling | $1.00 per Inch |
Perf/Score | $Call |
Padding ($5.00 Setup) | $0.30 per Pad |
Booklets(Machine Fold & Staple) | $0.25 |
Pricing subject to change without notice. See store for details.